IofC INTERNATIONAL
FINANCE
FINANCE
Executive Summary of 2009 finances
Initiatives of Change International provides the following services to its members:
- website and communication services
- handling the interaction of Initiatives of Change with international organizations, especially the UN
- managing the finances of the International Council, and
- facilitating the operations of those programmes which need to take place under international, rather than national, auspices.
Each of these appears in the expenditure summary below, along with the governance and running costs of IofC International itself.
Its income is drawn from four principal sources: membership fees, additional donations from members, other donations and grant funding for transnational programmes.
IofC International has a policy not to appeal for funds in ways which might compete with the fundraising efforts of its members.
Expenditure summary (all figures in Swiss Francs)
| 2008 | 2009 | |
|---|---|---|
| Work with international organizations | 314,600 | 270,761 |
| Communications and websites | 148,200 | 143,642 |
| International Council | 36,500 | 30,512 |
| Transnational programmes | 698,000 | 639,239 |
| Administration and overheads | 35,400 | 60,942 |
| Total | 1,232,700 | 1,145,096 |
| Income summary | ||
| Membership fees | 22,300 | 21,930 |
| Donations from IofC National Associations | 202,800 | 318,134 |
| Other donations received | 125,200 | 8,374 |
| Donation of office space | 20,800 | 41,484 |
| Income from transnational projects | 812,400 | 651,746 |
| Interest and exchange differences | (14,389) | 5,243 |
| Other income | 13,121 | 18,133 |
| Total | 1,182,200 | 1,065,044 |
| (Deficit) from operation | (50,500) | (80,052) |
Lorne Braun, Treasurer.
